Schemes:
Schemes being run by BSDM
- Kushal Yuva Program
- Recruit- Train- -Deploy-RTD scheme
Schemes being run by other Departments of Government of Bihar:
100 % Central Sponsorship
| S. No. | Department | Scheme |
|---|---|---|
| 1 | SC/ST Welfare | SCA to SCSP & SCA to TSP (started from the financial year 2013 – 14) |
| 2 | Agriculture | Beej Gram Yojana |
| 3 | Labour Resources | Skill Development Initiative / Modular Employable Scheme |
| 4 | Information Technology | Skill Development in Electronics System Design and Manufacturing (ESDM) Sector |
| 5 | Education | Scheme for Community colleges for University and Colleges |
100% State Sponsorship
| S. No. | Department | Scheme |
|---|---|---|
| 1 | SC/ST Welfare | Dashrath Manjhi Kaushal Vikas Yojna (DMKVY) |
| 2 | Minority Welfare | Mukhya Mantri Shram Shakti Yojna |
| 3 | Science & Technology | Skill Development Scheme |
| 4 | Social Welfare (Social Welfare Directorate) | Mukhyamantri Nari Shakti Yojana (MNSY)- Service Sector Training |
| 5 | Social Welfare (Women Development Corporation) | Mukhyamantri Nari Shakti Yojana (MNSY)- Service Sector Training |
| 6 | Social Welfare (State Society for Ultra Poor and Social Welfare-SAKSHAM) | Mukhyamantri Bichhabritti Nivaran Yojna |
| 7 | Industry | Skill development programme |
| 8 | Industry (Directorate of Technical development) | Skill development short term training programme |
| 9 | Industry (Directorate of Technical development) | Employment oriented training programme |
| 10 | Education | HUNAR Phase IV |
| 11 | Education (BBOSE) | Kasturba Gandhi Balika Vidyalaya (Kausha Vikas Vardhan programme) |
| 12 | Education | Vocational Education Under department of Secondary Education |
| 13 | Education (BBOSE) | Bal Sudhar Griha |
| 14 | Tourism | Department Funded skilling |
| 15 | Animal & Fisheries Resources Department (Directorate of Animal Husbandry) | Department Funded skilling |
| 16 | Animal & Fisheries Resources Department (Dairy Development Directorate) | Training & Extension Scheme |
| 17 | Animal & Fisheries Resources Department (Dairy Development Directorate) | Training Scheme for Special Component |
| 18 | Animal & Fisheries Resources Department (Directorate of Fisheries) | Training under Fisheries Extension Scheme |
| 19 | Information Technology | C-DAC training |
| 20 | Information Technology | Bihar Skill Development Mission Training |
Mix of Central and State Funding
| S. No. | Department | Scheme |
|---|---|---|
| 1 | Social Welfare (ICDS Directorate) | SABLA scheme Central Govt-60% and State Govt.-40% |
| 2 | Social Welfare (ICDS Directorate) | Kishori Shakti Yojna- Central Govt-60% and State Govt.-40% |
| 3 | Urban Development & Housing | EST&P (Employment through Skills Training & Placement). It is a sub component of NULM. Centre Govt:State Govt – 60:40 |
| 4 | Rural Development | Deen Dayal Upadhyaya – Grameen Kaushalya Yojana (DDU-GKY) (Central Govt. - 60%, State Govt. - 40%) |
| 5 | Rural Development | RSETI (Central - 60%, State share - 40%) |
| 6 | Health | Accredited Social Health Activist (ASHA) 60 % Central Govt.: 40 % State Govt. |
| 7 | Agriculture | ATMA Scheme (National Mission on Agriculture Extension & Technology-NMAET) 60% Central Govt. : 40 % State Govt. |
Highlights:
- Training and placement facilities for People with Disabilities-PwDs through RTD model.
- Training and overseas placement facilitation through International Placement Agencies under R-T-D model
- Training and overseas/domestic captive placement facilitation through Companies under R-T-D model
- Standardized cost and process norms for skill development in Bihar
- Formalization of Vision and Strategy document for skill development in Bihar
- Onboarding of approx.. 400 SDCs under KYP program
- Final approval of more than 130 BSDCs under KYP Program
- KYP training commenced at more than 250 empanelled centres
Initiatives (under progress):
- Training and certification facilities for migrant workers outside Bihar
- Procurement of digital content for selected course for delivery through Learning Management System (LMS)
- Tie up with Sector Skill Councils and other organizations for training, assessment and certification of trainer of Skill Development Centres (SDCs)


