| SR. # | Department | Total Trained | As on Date |
|---|---|---|---|
| 1 | Agriculture | 57,662 | 05.07.2024 |
| 2 | Animal & Fisheries Resources | 10,368 | 22.05.2024 |
| 3 | BC & EBC Welfare Department | NA | |
| 4 | Education Department | NA | |
| 5 | Health Department | NA | |
| 6 | Home Department (Jails) | NA | |
| 7 | Industry Department | NA | |
| 8 | Information Technology Department | NA | |
| 9 | Labour Resources Department | NA | |
| 10 | Minority Welfare Department | NA | |
| 11 | Rural Development Department | NA | |
| 12 | SC / ST Welfare Department | NA | |
| 13 | Science Technology and Technical Education | 4,72,891 | 18.12.2024 |
| 14 | Social Welfare Department | NA | |
| 15 | Tourism Department | NA | |
| 16 | Urban Development & Housing Department | 2955 | 14.11.2024 |


