Proposed Job Role for World Skills Competition 2023-24
| S.N | Sector | Job Role | Name of the Institution |
|---|---|---|---|
| 1 | Construction and building technology | Painting & decorating | Art College/Rupams Nilanjana |
| 2 | Manufacturing and Engineering technology | CNC Turning | CIPET/TRTC |
| 3 | Manufacturing and Engineering technology | CNC Milling | CIPET/TRTC |
| 4 | Manufacturing and Engineering technology | Mechatronics | Govt. Polytechnic Phulwari |
| 5 | Manufacturing and Engineering technology | Electronics | Govt. Polytechnic Phulwari |
| 6 | Construction and building technology | Refrigeration & Air conditioning | ICICI Academy for Skills, Patna |
| 7 | Creative Art and Fashion | Floristry | IIHM, Hazipur |
| 8 | Social and personal services | Patisserie & Confectionery | IIHM, Hazipur |
| 9 | Social and personal services | Cooking | IIHM, Hazipur |
| 10 | Social and personal services | Restaurant Services | IIHM, Hazipur |
| 11 | Social and personal services | Bakery | IIHM, Hazipur |
| 12 | Social and personal services | Hotel Reception | IIHM, Hazipur |
| 13 | Information Communication Technology | Information Network cabling | IIT Patna / NEILIT |
| 14 | Transportation and Logistics | Autobody repair | Maruti |
| 15 | Information Communication Technology | IT software solution for Business | NEILIT |
| 16 | Information Communication Technology | Web Technology | NEILIT |
| 17 | Information Communication Technology | Cloud Computing | NEILIT |
| 18 | Information Communication Technology | Cyber security | NEILIT |
| 19 | Information Communication Technology | Mobile Application development | NEILIT |
| 20 | Construction and building technology | Wall & Floor Tiling | New Polytechnic Patna |
| 21 | Construction and building technology | Bricklaying | New Polytechnic Patna |
| 22 | Construction and building technology | Cabinet Making | New Polytechnic Patna |
| 23 | Construction and building technology | Joinery | New Polytechnic Patna |
| 24 | Construction and building technology | Carpentry | New Polytechnic Patna |
| 25 | Construction and building technology | Electrical Installation | New Polytechnic Patna |
| 26 | Manufacturing and Engineering technology | Robot System Integration | New Polytechnic Patna / IIT Patna |
| 27 | Creative Art and Fashion | Jewellery | NIFT |
| 28 | Creative Art and Fashion | Fashion technology | NIFT |
| 29 | Creative Art and Fashion | Graphics Design Technology | NIFT |
| 30 | Creative Art and Fashion | Visual Merchandising | NIFT |
| 31 | Manufacturing and Engineering technology | Welding | TRTC |
| 32 | Social and personal services | Hair dressing | VLCC / Lakme |
| 33 | Social and personal services | Beauty Therapy | VLCC / Lakme |
| 34 | Creative Art and Fashion | 3D digital Game art | ITI, Digha |
| 35 | Manufacturing and Engineering technology | Autonomous mobile robotics | ITI, Digha |
| 36 | Manufacturing and Engineering technology | Chemical laboratory technology | NIT, Patna |
| 37 | Manufacturing and Engineering technology | Water technology | NIT, Patna |
| 38 | Manufacturing and Engineering technology | Industry design technology | NIT, Patna |
| 39 | Manufacturing and Engineering technology | Renewable energy | BREDA |
| 40 | Special | Yoga | Yoga University, Munger |
| 41 | Transportation and Logistics | Automobile technology | Maruti |
| 42 | Transportation and Logistics | Car Painting | Maruti |
| 43 | Transportation and Logistics | Logistics and freight forwarding | Safex Logistics |
| 44 | Manufacturing and Engineering technology | Industry 4.0 | NIELIT |


