| Sl. No. | RTD Project Type | RTD Organization Name | Sector |
|---|---|---|---|
| 1 | Indian Captive | Arvind Limited. | Apparel |
| 2 | Indian | Buzzworks Business Services Pvt. Ltd. | Healthcare, Logistics, Tourism & Hospitality |
| 3 | Indian | Impressions Services Pvt. Ltd. | Tourism & Hospitality |
| 4 | Indian | MJF Skills & Allied Services Pvt. Ltd. | MEP |
| 5 | Indian | SPNN Business Services Pvt. Ltd. | Apparel, Telecom |
| 6 | Indian Captive | Gogreen Apparel Pvt. Ltd. | Apparel |
| 7 | Indian | Medhavi Foundation | Apparel, Electronics |
| 8 | Indian | Efos Edumarketers Pvt. Ltd. | Manufacturing, Retail |
| 9 | Indian | Globalreach Skill Training India Pvt. Ltd. | Logistics |
| 10 | Indian | Shreesai Hospital & Trauma Center Pvt. Ltd. | Healthcare |
| 11 | Indian | Tenacious Services Pvt. Ltd. | IT-ITes |
| 12 | Indian | Chhattisgarh Distributors Pvt. Ltd. | Electronics |
| 13 | Indian | Dhanalakshmi Srinivasan Charitable & Educational Trust | Healthcare |
| 14 | Indian | Retrofit Technologies | Telecom |
| 15 | Indian | Sri Sai Rajeshwari Educational Society | Tourism & Hospitality |
| 16 | Indian | Mauryan Kars Auto services LLP | Automotive |
| 17 | Indian Captive | Shahi Exports Pvt. Ltd. | Apparel |
| 18 | Indian Captive | Welspun India Limited | Textile |
| 19 | Indian | QA Education | Telecom |
| 20 | Indian | Easy Mobility Services Pvt. Ltd. | Automotive |


