All RTD SDCs will observe only following Holiday in 2024 Calendar year. Other than these days RTD Centers will remain operational.
Holiday on all Sunday.
Sr. No. | Day | Date | Holiday |
---|---|---|---|
1. | Friday | 26 January | Republic Day |
2. | Wednesday | 14 February | Sarasvati Puja (Basant Pancahmi) |
3. | Monday | 26 February | Shab-e-Barat |
4. | Friday | 08 March | Mahashivratri |
5. | Friday | 22 March | Bihar Diwas |
6. | Tuseday and Wednesday | 26 & 27 March | Holi |
7. | Thursday | 11 April | ldul Fitr * |
8. | Sunday | 14 April | Dr Ambedkar Jayanti |
9. | Wednesday | 17 April | Ramnawami |
10. | Wednesday | 01 May | May Day |
11. | Monday | 17 June | Idul Juha * |
12. | Wednesday | 17 July | Moharam |
13. | Thursday | 15 August | Independence Day |
14. | Sunday | 25 August | Chehallum |
15. | Monday | 26 August | Janmashtami |
16. | Monday | 16 September | Hazrat Muhammad Sabah ka Janamdin |
17. | Wednesday | 02 October | Mahatma Gandhi Jayanti/Saptami |
18. | Thursday | 10 October | Mahaashtami |
19. | Friday | 11 October | Mahanavmi |
20. | Saturday | 12 October | Dussehra |
21. | Thursday | 31 October | Deewali |
22. | Sunday | 03 November | Chitragupta Puja/Bhayiduj |
23. | Thursday | 07 November | Chhat Puja |
24. | Friday | 08 November | Chhat Puja |
25. | Wednesday | 25 December | Christmas Day |
* BSDM shall inform the change in date in case of these festivals based on sighting of moon
BSDM may take strict action on SDC if any SDCs found non-operational on days other than above given holidays and Sundays.