Line Departments
| Sl. No. | Name of the Department | Official Website link |
|---|---|---|
| 1 | Labour Resources | www.labour.bih.nic.in |
| 2 | Education | www.educationbihar.gov.in |
| 3 | Health | www.health.bih.nic.in |
| 4 | Agriculture | www.krishi.bih.nic.in |
| 5 | Animal and Fishery Resources | www.ahd.bih.nic.in |
| 6 | Science Technology and Technical Education | www.dst.bih.nic.in |
| 7 | Social Welfare | www.socialwelfare.bih.nic.in |
| 8 | SC ST Welfare | www.scstwelfare.bih.nic.in |
| 9 | Rural Development | www.rdd.bih.nic.in |
| 10 | Urban Development | www.urban.bih.nic.in |
| 11 | Information Technology | www.biharonline.gov.in/it |
| 12 | Minority Welfare | www.minoritywelfare.bih.nic.in |
| 13 | Home (Jail) | www.home.bih.nic.in |
| 14 | Industries | www.industries.bih.nic.in |
| 15 | Tourism | www.bihartourism.gov.in |
| 16 | BC & EBC Welfare | www.bihartourism.gov.in |


