Click here to download KYP Final Examination Guide
| KYP Final Examination Date: | Last week of every month |
|---|---|
| Cutoff Date: | Third week of every month |
| Display of Eligible Candidate List in SDC Login: | Third week of every month |
| Eligible Batches: | |
| Fresh Batch: | First /Second week of every month |
| Re-Exam 1 (Batch): | Last week of every month |
| Re-Exam 2 (Batch): | Last week of every month |
| Last Date to Upload Exam Data from OES Login & Certification of Exam from EMD Login: | Last week of every month |
Slot wise Time Scheduled for KYP Final Exam:
| Slot | Time Schedule for KYP Final Exam | OES Data Sync Timing |
|---|---|---|
| Slot 1 | From 08.00 AM to 10.00 AM | From 07.45 AM to 07.55 AM on Exam Date |
| Slot 2 | From 10.30 AM to 12.30 PM | From 10.15 AM to 10.25 AM on Exam Date |
| Slot 3 | From 01.00 PM to 03.00 PM | From 12.45 PM to 12.55 PM on Exam Date |
| Slot 4 | From 03.30 PM to 05.30 PM | From 03.15 PM to 03.25 PM on Exam Date |
Exam duration & compulsion time for learners:
| Course Name | Exam Duration | Compulsion time (Learner cannot end the exam before this time) |
|---|---|---|
| BS-CIT Final Exam | 60 Mins. | 30 Mins. |
| BS-CLS Final Exam | 40 Mins. | 20 Mins. |
| BS-CSS Final Exam | 20 Mins. | 10 Mins. |


